Renault Megane Rs 2018 Hp
2018 Renault Megane IV RS 1.8 (280 Hp)
What is the body type, Renault Megane IV? | Hatchback, 5 Doors, 5 Seats |
---|---|
What is the fuel economy, Renault Megane IV RS 1.8 (280 Hp)? | 7.1-7.2 l/100 km 33.13 - 32.67 US mpg 39.79 - 39.23 UK mpg 14.08 - 13.89 km/l |
How ECO is the car, Renault Megane RS 1.8 (280 Hp)? | 161-163 g/km CO2 Euro 6 |
How fast is the car, 2018 Megane IV RS 1.8 (280 Hp)? | 255 km/h | 158.45 mph 0-100 km/h: 5.8 sec 0-60 mph: 5.5 sec |
How much power, Renault Megane Hatchback 2018 RS 1.8 (280 Hp)? | 280 Hp, 390 Nm 287.65 lb.-ft. |
What is the engine size, Renault Megane Hatchback 2018 RS 1.8 (280 Hp)? | 1.8 l 1798 cm3 109.72 cu. in. |
How many cylinders, 2018 Renault RS 1.8 (280 Hp)? | 4, Inline |
What is the drivetrain, Renault Megane IV Hatchback 2018 RS 1.8 (280 Hp)? | Front wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
What is the curb weight, 2018 Renault Megane IV RS 1.8 (280 Hp)? | 1407 kg 3101.9 lbs. |
What is the gross weight, 2018 Renault Megane IV RS 1.8 (280 Hp)? | 1905 kg 4199.81 lbs. |
How many gears, What type is the gearbox, 2018 Renault Megane IV RS 1.8 (280 Hp)? | 6, manual transmission |
- Renault
- Renault Megane
- 2016 Megane IV
- RS Trophy 1.8 (300 Hp)
- RS 1.8 (280 Hp) EDC
- RS 1.8 (280 Hp)
- GT 1.6 Energy TCe (205 Hp) EDC
- GT 1.6 Energy dCi (165 Hp) EDC
- 1.7 Blue dCi (150 Hp) EDC
- 1.7 Blue dCi (150 Hp) EDC
- 1.6 SCe (115 Hp)
- 1.6 Energy dCi (130 Hp)
- 1.5 Energy dCi (110 Hp) EDC
- 1.5 Energy dCi (110 Hp) ECO2
- 1.5 Energy dCi (110 Hp)
- 1.5 Energy dCi (90 Hp)
- 1.5 Blue dCi (115 Hp) EDC
- 1.5 Blue dCi (115 Hp)
- 1.5 Blue dCi (95 Hp)
- 1.3 TCe (160 Hp) FAP
- 1.3 TCe (160 Hp) EDC FAP
- 1.3 TCe (140 Hp) FAP
- 1.3 TCe (140 Hp) EDC FAP
- 1.3 TCe (115 Hp) FAP
- 1.2 Energy TCe (130 Hp) EDC
- 1.2 Energy TCe (130 Hp)
- 1.2 Energy TCe (100 Hp)
- 2016 Megane IV
- Renault Megane
General information | |
---|---|
Brand | Renault |
Model | Megane |
Generation | Megane IV |
Modification (Engine) | RS 1.8 (280 Hp) |
Start of production | 2018 year |
End of production | 2018 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l |
Fuel consumption (economy) - extra urban | 6.0-6.1 l/100 km 39.2 - 38.56 US mpg 47.08 - 46.31 UK mpg 16.67 - 16.39 km/l |
Fuel consumption (economy) - combined | 7.1-7.2 l/100 km 33.13 - 32.67 US mpg 39.79 - 39.23 UK mpg 14.08 - 13.89 km/l |
CO2 emissions | 161-163 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 5.8 sec |
Acceleration 0 - 62 mph | 5.8 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.5 sec |
Maximum speed | 255 km/h 158.45 mph |
Emission standard | Euro 6 |
Weight-to-power ratio | 5 kg/Hp, 199 Hp/tonne |
Weight-to-torque ratio | 3.6 kg/Nm, 277.2 Nm/tonne |
Engine specs | |
Power | 280 Hp @ 6000 rpm. |
Power per litre | 155.7 Hp/l |
Torque | 390 Nm @ 2400-4800 rpm. 287.65 lb.-ft. @ 2400-4800 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | M5P |
Engine displacement | 1798 cm3 109.72 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 79.7 mm 3.14 in. |
Piston Stroke | 90.1 mm 3.55 in. |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Turbocharger |
Engine oil capacity | 4.2-4.3 l 4.44 - 4.54 US qt | 3.7 - 3.78 UK qt |
Coolant | 9.4 l 9.93 US qt | 8.27 UK qt |
Space, Volume and weights | |
Kerb Weight | 1407 kg 3101.9 lbs. |
Max. weight | 1905 kg 4199.81 lbs. |
Max load | 498 kg 1097.9 lbs. |
Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
Max. roof load | 80 kg 176.37 lbs. |
Dimensions | |
Minimum turning circle (turning diameter) | 10.3 m 33.79 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 6 |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 235/40 R18; 245/35 R19 |
Wheel rims size | 18; 19 |
Source: https://www.auto-data.net/en/renault-megane-iv-rs-1.8-280hp-32602