2015 Polaris 900s
2015 Polaris RZR® S 900 EPS Specifications
Identification | |
---|---|
Model Type | Sport UTV |
BASE MSRP(US) | $16,499.00 |
Dealers | Polaris Dealers |
Warranty | 6 |
Insurance | |
Engine: | |
Engine Brand Name | ProStar™ |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 75 / 56 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 93 / 3.66 |
Stroke (mm/in) | 64.4 / 2.54 |
Displacement (cc/ci) | 875 / 53.4 |
Compression Ratio | 10.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Transmission Brand | Polaris Variable Transmission (PVT) |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 27 |
Rear Tire Diameter (in) | 27 |
Tire Brand | GBC |
Front Tire Width | 9 |
Front Wheel Diameter | 12 |
Rear Tire Width | 11 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | GBC Dirt Commander: 27 x 9-12 |
Rear Tire (Full Spec) | GBC Dirt Commander: 27 x 11-12 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 12.25 / 311 |
Front Adjustable Fork Pre-Load | Yes |
Front Suspension Brand Name | Fox® |
Front Stabilizer Bar | Yes |
Rear Suspension Type | Independent Double A-Arm |
Rear Travel (in/mm) | 13.2 / 335 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Fox® |
Rear Suspension Material | Steel |
Rear Stabilizer Bar | Yes |
Air Adjustable | No |
Steering: | |
Steering Type | Power |
Steering Control | Steering Wheel |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 8.83 |
Width (in/mm) | 60 / 1524 |
Height (in/mm) | 71.5 / 1816 |
Wheelbase (in/mm) | 79 / 2007 |
Ground Clearance (in/mm) | 12.5 / 305 |
Length (ft/ft) | 8 |
Length (ft/in) | 10 |
Dry Weight (lbs/kg) | 1228 / 557 |
Payload Capacity (lbs/kgs) | 740 / 335.6 |
Towing Capacity (lbs/kgs) | 1500 / 680.4 |
Fuel Capacity (gal/l) | 9.5 / 36 |
Engine Displacement to Weight (cc) | 0.71 |
Seats: | |
Seat Type | Bucket |
Seat Material | Vinyl |
Folding | No |
Headrest | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Chain Guard | No |
Engine Case Guard | No |
Exhaust Guard | No |
Front Mud Guards | No |
Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Bash Plate (Front) | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Sport Utility |
Manufacturer Country | USA |
Introduction Year | 2015 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Polaris |
Display Name | RZR® S 900 EPS |
Drive Line: | |
Driveline Brand | On-Demand™ |
Driveline Type | Selectable 4X2 / AWD |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Limited Slip Differential Location | Center |
Towing & Hauling: | |
Size (in/cm) | 1.25 / 3.2 |
Rear Hitch Type | Receiver |
Audio & Communication: | |
Satellite | No |
Number Of Discs | 0 |
Convenience: | |
Power Outlet | Standard |
Seat Belts | Standard |
Storage: | |
Lockable Storage | Standard |
Number Of Cupholders | 2 |
Bed Length (in/mm) | 20.7 / 525 |
Bed Height (in/mm) | 7.9 / 200 |
Bed Width (in/mm) | 37 / 940 |
Bed Capacity (lbs./kgs.) | 300 / 136.1 |
Cargo Bed Tilt | No |
Bed Volume (ft3/m3) | 3.5 / 0.1 |
Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Paint & Finish: | |
Paint | Standard |
User Reviews
Popular
Find a ATV Dealer near you
Enter your ZIP code below to search for ATV dealers near you.
Source: https://www.atv.com/specs/polaris/sport-utv/2015/rzr-reg-s-900/eps/detail.html